Compare Roz with other rostering software
Roz is an AI-first rostering tool priced per site, with unlimited management users. Here's how it compares against Deputy, Tanda, RosterElf, Employment Hero, Connecteam, Square, Sling, and When I Work on pricing, AI capability, award compliance, and staff messaging — click through to any row for the full comparison.
Last updated 27 September 2026 · Reviewed by the Roz team
Swipe for more →
| Tool | Pricing model | From | 15 staff, 1 site | AI rostering | Award interpretation | Staff channels | Free plan / trial |
|---|---|---|---|---|---|---|---|
| Roz | Per site + active staff, unlimited management users | $49/month AUD, incl. GST | $49/month AUD flat | Yes — AI roster editor drafts, rebuilds, and repairs | Rules engine (rest hours, quals, blackouts) — not full award interpretation | WhatsApp, Telegram, email; staff reply on WhatsApp, Telegram, or the Roz app | 14-day free trial, no card |
| Deputy | Per user/month + add-ons | $6.75/user/month excl. GST (Lite) | ~$131 AUD excl. GST/month (Core plan) | Deputy AI builds schedules; you approve before publishing (same as Roz) | Yes — deep, automated (Pay Rate Builder) | In-app messaging + News Feed; no WhatsApp/Telegram found | Free trial (see deputy.com/au/pricing) |
| Tanda | Per user/month (All-in-One bundle; rostering-only not published) | $12.80/user/month + GST (bundle) | $192 AUD + GST/month (bundle, 15 × $12.80) | Demand-based rostering; no self-serve AI confirmed | Yes — Modern Award library | Employee mobile app; no WhatsApp/Telegram found | Not confirmed on Tanda's public pages |
| RosterElf | Per employee/month | $6 AUD/month (Core, annual) | ~$90 AUD + GST/month (Core annual, 15 × $6) | Workwise AI — compliance Q&A bot, not a roster editor | Yes — 100+ modern awards (RosterElf's tools page) | In-app messaging (RosterElf app) | 15-day free trial, no card |
| Employment Hero | Per employee/month, stacked add-ons (10-user minimum) | $10/employee/month (HR Essentials) | $210 AUD/month (HR Essentials + Rostering add-on, 15 staff) | No AI confirmed for the rostering module | Yes — 50+ Australian modern awards | Chat add-on ($2/employee/month); no WhatsApp/Telegram found | Not stated on the pricing page |
| Connecteam | Per hub/month, USD | $29 USD/month (Operations Hub Basic, first 30 users) | ≈AU$41.28/month (converted; free for ≤10 users, all hubs) | "Automatically assign shifts" — Expert tier only | Not found on the pricing page | In-app chat (Communications Hub); no WhatsApp/Telegram found | Free ≤10 users; 14-day trial |
| Square | Per team member/month | $5 AUD/month (Shifts Plus) | $75 AUD/month (Shifts Plus, 15 staff) | None found | Not found | Team Communication add-on ($3.75/team member/month) | Free for ≤5 team members |
| Sling | Per user/month, USD | Free (up to 30 users) | $0 USD (within free tier, up to 30 users) | None found | None found | In-app messaging + newsfeed (Sling app) | Free tier (not a time-limited trial) |
| When I Work | Per user/month + add-ons | $2.50/user/month (Essentials; currency unlabeled, treat as USD) | ~$37.50 USD/month (Essentials, 15 × $2.50, before add-ons) | Auto scheduling — not marketed as AI | None found | In-app messaging (no phone numbers shared) | 14-day free trial, no card |
Figures pulled from each comparison page below, checked 27 September 2026 from each vendor's own pricing page, plus rozhq.com/pricing for Roz. USD→AUD conversions use 1 USD = 1.42337 AUD (xe.com, 27 September 2026) and are calculated, not vendor-quoted, AUD prices.
Which one should you pick?
Roz includes GST. Deputy, Tanda, RosterElf, and Employment Hero quote excl. GST, so add 10% to compare like for like.
- On Square POS with a small team: Square Shifts.
- Under 30 staff and just need a shared roster: Sling (free).
- Want award rates and payroll in one place: Employment Hero, Deputy, or Tanda.
- Want the roster built and fixed for you: Roz.
Sources
- rozhq.com/pricing
- deputy.com/au/pricing
- tanda.com.au/pricing
- rosterelf.com/pricing
- employmenthero.com/pricing
- au.connecteam.com/pricing
- squareup.com/au/en/staff/shifts/pricing
- getsling.com/pricing
- wheniwork.com/pricing
Full comparisons
- Roz vs Deputy
- Roz vs Tanda
- Roz vs RosterElf
- Roz vs Employment Hero
- Roz vs Connecteam
- Roz vs Square
- Roz vs Sling
- Roz vs When I Work
- Roz vs Spreadsheets
- Deputy alternatives
- Best AI rostering software
Every comparison above is sourced from each vendor's own public pricing page and homepage, checked 27 September 2026, plus rozhq.com/pricing for Roz. Planday is not included: Xero retired it in Australia on 30 September 2024 and partnered with Deputy instead, so it's no longer sold here. These are fair, factual overviews, not exhaustive feature lists. Other product names are trademarks of their respective owners; we're not affiliated with any of them. Check each vendor's own website for current features and pricing.